Authorizer Return Codes
There are numerous codes that can be returned by card brands, some are common to all, others are specific by brand. In a Sandbox environment, if you want to test these returns, just pass the values of the first column in gross_amout
in the Transactions Authorization API.
note
All values below refer to the acquirer_status_code
parameter of the Transactions Authorization API.
Codes for Any Brand
Gross Amout | Acquirer Status Code | Description |
---|---|---|
R$ 0.00 | 0 | Approved |
R$ 0.01 | 1007, 1809 or 1815 | Check Card Details / Value Different From Pre-Authorization / Invalid Value |
R$ 0.02 | 1008 | Consult The Issuer's Special Conditions |
R$ 0.03 | 2802 | Transaction Not Allowed - Do Not Try Again |
R$ 0.04 | 2000 or 1836 | Contact Your Card Center / Transaction Not Allowed For The Card |
R$ 0.05 | 1000 or 1820 | Contact Your Card Center / Card Error |
R$ 0.06 | 9999 | Unspecified Error |
R$ 0.07 | 1836 | Transaction Not Allowed For The Card |
R$ 0.08 | 1 | Approve After Identity Verification |
R$ 0.09 | 2824 | Requisition In Progress |
R$ 0.10 | 2 | Partially Approved |
R$ 0.11 | 3 | Approved (Vip) |
R$ 0.12 | 1832 or 1805 | Card Error / Invalid Installment Payment |
R$ 0.13 | 1804 | Transaction Amount Not Allowed |
R$ 0.14 | 1820 | Card Error |
R$ 0.15 | 1830 or 1838 | Contact Your Card Center / Invalid Card Data |
R$ 0.16 | 4 | Approved, Update Track 3 |
R$ 0.17 | 9999 | Unspecified Error |
R$ 0.18 | 9999 | Unspecified Error |
R$ 0.19 | 1818, 1834, 1835 or 1837 | Check Card Details / Redo Transaction / Merchant, Contact Acquirer / Card Error |
R$ 0.20 | 9999 | Unspecified Error |
R$ 0.21 | 9999 | Unspecified Error |
R$ 0.22 | 9999 | Unspecified Error |
R$ 0.23 | 1013 | Unacceptable Fee |
R$ 0.24 | 3001 | N/A |
R$ 0.25 | 3002 | Contact Your Card Center - Do Not Try Again |
R$ 0.26 | 3003 | N/A |
R$ 0.27 | 3004 | N/A |
R$ 0.28 | 3005 | Contact Your Card Center - Do Not Try Again |
R$ 0.29 | 3006 | N/A |
R$ 0.30 | 9100 | Message Format Error |
R$ 0.31 | 1830 or 1838 | Contact Your Card Center / Invalid Card Data |
R$ 0.32 | 9999 | Unspecified Error |
R$ 0.33 | 2001 | Expired Card |
R$ 0.34 | 2002 | Suspected Fraud |
R$ 0.35 | 2817 | Establishment Contact The Acquirer |
R$ 0.36 | 2004 | Restricted Card |
R$ 0.37 | 2005 | Establishment Contact The Acquirer's Security Department |
R$ 0.38 | 2006 | Exceeded Password Attempts - Contact Your Card Center |
R$ 0.39 | 1810 or 1811 | Use Credit Function / Use Debit Function |
R$ 0.40 | 1810, 1811, 1805 or 1818 | Use Credit Function / Use Debit Function / Invalid Installment / Check Card Details |
R$ 0.41 | 2008 | Lost Card |
R$ 0.42 | 1810 or 1811 | Use Credit Function / Use Debit Function |
R$ 0.43 | 2009 | Stolen Card |
R$ 0.44 | 1810 or 1811 | Use Credit Function / Use Debit Function |
R$ 0.45 | 9999 | Unspecified Error |
R$ 0.46 | 9999 | Unspecified Error |
R$ 0.47 | 9999 | Unspecified Error |
R$ 0.48 | 9999 | Unspecified Error |
R$ 0.49 | 9999 | Unspecified Error |
R$ 0.50 | 9999 | Unspecified Error |
R$ 0.51 | 1016 | Not Allowed |
R$ 0.52 | 1810 or 1811 | Use Credit Function / Use Debit Function |
R$ 0.53 | 1810 or 1811 | Use Credit Function / Use Debit Function |
R$ 0.54 | 1819 | Check Card Details |
R$ 0.55 | 1017 | Invalid Password |
R$ 0.56 | 1816 or 1820 | Check Card Data / Card Error |
R$ 0.57 | 1019 | Transaction Not Allowed For The Card |
R$ 0.58 | 1020 | Transaction Not Allowed |
R$ 0.59 | 1002 | Suspected Fraud |
R$ 0.60 | 2801 | Establishment Contact The Acquirer |
R$ 0.61 | 1021 | Exceeded Withdrawal Amount Limit |
R$ 0.62 | 1813 | Contact The Card Center |
R$ 0.63 | 1022 or 1817 | Contact The Card Center / Check Card Details |
R$ 0.64 | 1804 or 1010 | Transaction Amount Not Allowed / Contact The Card Center |
R$ 0.65 | 1023 | Exceeded Withdrawal Limit |
R$ 0.66 | 1005 | Establishment Contact The Acquirer's Security Department |
R$ 0.67 | 2000 or 1836 | Contact Card Center / Transaction Not Allowed For Card |
R$ 0.68 | 9999 | Unspecified Error |
R$ 0.72 | 9999 | Unspecified Error |
R$ 0.73 | 9999 | Unspecified Error |
R$ 0.74 | 9999 | Unspecified Error |
R$ 0.75 | 1006 | Exceeded Password Attempts |
R$ 0.76 | 1833 | Contact Your Card Center |
R$ 0.82 | 9999 | Unspecified Error |
R$ 0.83 | 9999 | Unspecified Error |
R$ 0.84 | 2810 | Invalid Lifecycle For The Transaction |
R$ 0.90 | 9106 | Cutover In Process |
R$ 0.91 | 1831 | Communication Failure |
R$ 0.92 | 1830 or 1838 | Contact Your Card Center / Invalid Card Data |
R$ 0.93 | 1024 | Violation Of Law |
R$ 0.94 | 1828 | Contact Your Card Center |
R$ 0.95 | 9115 | Reconciliation Cutover or Checkpoint Error |
R$ 0.96 | 1829 | Communication Failure |
Codes for Mastercard
Gross Amout | Acquirer Status Code | Description |
---|---|---|
R$ 0.56 | 1018 | No Card Record |
R$ 0.70 | 1809 or 1815 | Value Different From Pre Authorization / Invalid Password |
R$ 0.71 | 1048 | Invalid Password Use New Password |
R$ 0.76 | 1042 | Bad Status For Target Account |
R$ 0.77 | 1041 | Bad Status For Source Account |
R$ 0.78 | 1810 or 1811 | Use Credit Function / Use Debit Function |
R$ 0.79 | 8002 | Rejected Key Verification Failed |
R$ 0.80 | 9112 | Sender Unavailable |
R$ 0.81 | 1805 | Invalid Installment |
R$ 0.84 | 2810 | Invalid Lifecycle For The Transaction |
R$ 0.85 | 0 | Approved |
R$ 0.86 | 1017 | Invalid Password |
R$ 0.87 | 862 | N/A |
R$ 0.88 | 1820 or 1827 | Card Error / Invalid Password |
R$ 0.89 | 1017 | Invalid Password |
Codes for Visa and Elo
Gross Amout | Acquirer Status Code | Description |
---|---|---|
R$ 0.70 | 9999 | Unspecified Error |
R$ 0.71 | 9999 | Unspecified Error |
R$ 0.76 | 1833 | Contact Your Card Center |
R$ 0.77 | 9999 | Unspecified Error |
R$ 0.78 | 1025 | Unlock The Card |
R$ 0.79 | 9999 | Unspecified Error |
R$ 0.80 | 9112 | Sender Unavailable |
R$ 0.81 | 1827 | Invalid Password |
R$ 0.84 | 9999 | Unspecified Error |
R$ 0.85 | 0 | Approved |
R$ 0.86 | 1017 | Invalid Password |
R$ 0.87 | 9999 | Unspecified Error |
R$ 0.88 | 9999 | Unspecified Error |
R$ 0.89 | 9999 | Unspecified Error |
Heads Up!
Remember that if you are going to test the integration in a Sandbox Environment, the values passed in gross_amout
must be in cents. In the tables above we put it in BRL just to facilitate the understanding of the value that must be passed.
Therefore, R$ 0.64 in the table above, in the Transactions Authorization API, the value that must be passed in gross_amout
must be 064.